About Agriculture
About Agriculture
One of our most fundamental needs is food – sufficient, nutritious, safe, and affordable. For 50 years or more, with a few notable and persistent exceptions, we have all benefited from the remarkable output and advances of our modern food system. Notwithstanding these accomplishments, our food production system is increasingly being stressed. Indeed, over the next few decades, demand for food is forecast by many to grow faster than supply.
IEC Approach
- Below, If you have a specific Problem or concern, Please Select a Problem
- If you want to read about What IEC's Particular Products / Solutions, Do, Please Select IEC Solution
- If you want to Get a complete IEC Package of Practices of a Crop, Please Select a Crop
Issue / Problem | Description | Suggested Treatment | Dose | Application Type | Remarks |
---|---|---|---|---|---|
Salinity of Soil | AquaChil chelates and ionizes salts to stop precipitation and allows plant to select ions and conduct active transport of mineral ions | AquaChil | 1 ml / L | Spray on Soil before Irrigation by Flooding | |
Salinity of Soil or Water | AquaChil chelates and ionizes salts to stop precipitation and allows plant to select ions and conduct active transport of mineral ions | AquaChil | 100 ml - 250 ml per Irrigation | With Irrigation Water - Either Drip or by Flooding | |
Nutrient Mobility | Spray on Soil before Irrigation by Flooding | i-Surge | 5 ml/L | On Soil | Repeat Alternate Irrigation or Every irigation of Issue is Severe |
Inadequate Root Growth | An Soil application to improve root activity and interaction between microorganisms and roots. Works wonderfully to stimulate white root production. | I-Surge | 1.5 L / Acre | With Irrigation Water by Drip or by Drenching | Repeat every 2-3 weeks for consistent plant performance |
Nitrogen Catalysis and Regulation | The uptake of nitrogenous nutrient in the form of the Nitrate ion can be catalyzed by Wholesom which contains Sulphur in a peculiar conformity that allows nitrogen catalysis. | Wholesom | Irrigation: 1 L / Acre ; Foliar: 3 ml / L water | Both: Foliar Spray and With Irrigation Water | Repeat after 7-10 days |
For Shoot Maturity (Horticulture Crops) | To promote storage of Metabolites, Minerals and Carbohydrates before the plant marches into reproductive growth | Wholesom + O-Phos | Foliar: Wholesom (2ml / L Water) + O-Phos (2ml / L Water) ; With Irrigation: Wholesom (500 ml / Acre) + O-Phos (500 ml / Acre) | Both: Foliar Spray and With Irrigation Water | Repeat both applications twice. Note: The plants must be given adequate nutrition before and during the application for sustained results. |
Fungal / Bacterial Infections | With water soluble Bio-available Sulphur and organic acids, germination of spores and microbial growth can be controlled | Wholesom | 2ml / L water - Spray | Foliar Spray | Repeat within 7-10 days in case of minor infection and within 5 days in case of a major infecion. |
Collar Rot | With water soluble Bio-available Sulphur and organic acids, germination of spores and microbial growth can be controlled | Wholesom | 3ml/ L water | Spray at the base of the stem or Drenching | Repeat after 4-5 days. |
Root Rot | With water soluble Bio-available Sulphur and organic acids, germination of spores and microbial growth can be controlled | Wholesom + i-Surge | Wholesom (500 ml / Acre) + i-Surge (500 ml / Acre) + AquaChil (250 ml / Acre) | With Irrigation Water | Repeat within a week |
Sucking Pests - Soft Bodied | With water soluble Bio-available Sulphur and organic acids, the skin of Soft Bodied Sucking pests is damaged and can make them more vulnerable to sun burning | Wholesom | 3 ml / L water | Foliar Spray | Repeat within 5 days |
Promotion of Stem Girth | O-Phos assists in mobilization of Phosphorus into the plant. This allows sugar movement and storage of carbohydrates and enhancing the lateral growth of the plant in terms of girth and achieving storage of nutrients essential for plant maturity. | O-Phos | Foliar Spray - 2ml / L, With Irrigation - 500 ml - 1 L / Acre. Repeat within two weeks. | Both Foliar and Soil | |
For Attracting Honey Bees to your farm | Secondary Culture has locally grown microbes multiplied from the soil of farm land and along with that it has fermented derivatives of sugars and aromatic compounds that attract honeybees and help pollination | Secondary Culture | Spray. - 30 L / Acre | Foliar | Repeat within 15 days for Sustained Result |
For Better Soil Microbial Activity | Secondary Culture has locally grown microbes multiplied from the soil of farm land and along with that it has fermented derivatives of sugars and aromatic compounds that help in establishing an equilibrium of optimal population density and diversity of local beneficial microorganisms in the soil. | Secondary Culture | 50 L / Acre to 200 L / Acre | With irrigation Water | Repeat at least 6 times a year. Avoid application during Flowering stages since vegetative growth boosting microbes may hamper flowering. |
To Promote Flower and Fruit Size | Calcium and Boron in bio-available forms help in calcium and boron mobilization. This helps in the elongation of cells in fruits and flowers allowing a sustainable size to be achieved. | BoCal | 2 ml / L | Foliar | First application must be done in the first week of flowering, and repeated thus so in vegetable plants. In horticulture it should also be repeated 2-3 times during fruit growth. |
Nematodes | Nematodes can be controlled by a Nematode controlling agent and Deterrent - D'Nemo. And Wholesom which is an organic sulphur compound that can help in avoiding fungal and bacterial infections occurring to root injuries caused by nematodes. Wholesom + D'Nemo shall also deter the digestive systems of nematodes to eventually keep the nematodes away from the treatment area. | D'Nemo + Wholesom | D'Nemo (1 L) + Wholesom (500 ml) | With Irrigation water | Doses vary according to the intensity of infestation. Please check with our representatives or write to us to inquire about the same. |
Sucking Pests - Borer Insects | GrowCare is a plant based pest repellant / Deterrent that can suffocate the insects, overwhelm them with malodour that the insects avoid the area of treatment and disallow the pests to feed on foliage (anti-feedant action). Wholesom helps with GrowCare in avoiding bacterial / Fungal infections at the site of physical injuries. | GrowCare + Wholesom | Soil Application: GrowCare (500 ml) + Wholesom (500 ml) ; Foliar Application: GrowCare (1-2 ml / L) + Wholesom (2-3 ml / L) | Both soil and Foliar | Repeat within 15 days for sustained control. All doses are dependant on intensity of infestation and plant health, please write to us or seek advice of our representatives before implementation. |
Relief from Biotic / Abiotic Stress | O-Phos assists in mobilization of Phosphorus into the plant. This not only allows sugar movement and metabolism of carbohydrates in the plant but also helps the plant in seeking temporary relief from the biological or environmental of physical. stresses that may have recently come up onto the plant. | O-Phos | 2-3 ml / L | Foliar | Repeat within 15 days |
Please you add your Agriculture related problem here, and we will contact you as soon as possible